Deuterium lamps - Photron
Deuterium lamps are discharge lamps filled with Deuterium gas. This gas emits a continous light spectrum in the UV range, so it is useful for background correction in different Spectrometers. Photron D2 lamps are designed to have the best possible light emmission and the lowest failure proneness at a fair price.
To get the gas glowing, the spectrometer ignites the lamp with around 350 V / 300 mA. Then, the current gets reduced to 5-7 V for the 10 V lamp or 1.5-2 V for the 3V version.
A D2 lamp usually lasts between 1500 and 2000 h, depending on the model. The lifetime ends when the energy is at 50% compared to the new lamp. The following chart shows the typical lifetime and current of each available version.
Overview
P/N |
|
|
Remarks |
10 V | 2000 h | - | |
10 V | 2000 h | - | |
10 V | 2000 h | - | |
10 V | 2000 h | with socket | |
10 V | 2000 h | - | |
3 V | 2000 h | - | |
10 V | 2000 h | - | |
10 V | 2000 h | with bracket | |
10 V | 2000 h | with bracket | |
10 V | 2000 h | - | |
3 V | 2000 h | - | |
10 V | 2000 h | - | |
3 V | 1500 h | with socket | |
3 V | 1500 h |
| |
P717 | 10 V | 2000 h | bare lamp |
10 V | 2000 h | - | |
3 V | 2000 h | - | |
3 V | 1500 h | with socket | |
3 V | 2000 h | - | |
10 V | 2000 h | - | |
10 V | 2000 h | with socket | |
3 V | 2000 h | with bracket | |
10 V | 2000 h | with socket | |
3 V | 2000 h | with socket | |
3 V | 2000 h | with socket | |
3 V | 2000 h | - | |
3 V | 2000 h | with bracket |
Comparison list
Manufacturer | Spectrometer type | Lamp |
None | bare lamp with no specific connectors, for test purpose or others | P700 |
Agilent / HP | HP- 1040 / 1040 -A-DAD /1050 DA-MW-VW / 1100 | P721 |
Altex | 155 | P704 |
163 | P705 | |
Altex / Hitachi | CE-100 (HPLC) | P713A |
Barspec | Alle Modelle | P713A |
BAS | 200 | P707 / P717 |
BECKMAN
| DK / DU / DB / DBG / 163 | P705 |
24/25/26 /ACTA | P713A | |
155 | P704 | |
34/35/DU-6/7/8/40/50 | P715 | |
BIORAD | BT3035 | P704 |
MLD1790 - 1801 / CE2000 / HPE100 / UV VIS 20 / UV2ORS | P707 / P717 | |
1000 / 2000 / 3000 / 5000 / 6000 / 7000 / 8000 / 9000 series | P713A | |
BIOTRONIC | BT-3035 | P704 |
Carlo Erba
| SP601 | P705 |
UV-VIS 20 / UV2ORS | P707 / P717 | |
CECIL Instruments | CE1010 & CE1020, CE1070, CE1200 & CE1220, CE2202 & CE2272, CE2292 & CE4400, CE5501 & CE5502, CE6600 & CE6600S, CE6602 & CE6603, CE7200 & CE8020, CE9020 & CE9050, CE9080 & CE9090, Series 2 Models | P713A |
Coleman | 124 | P713A |
DIONEX | DSA-1 / VDM-1 | P707 / P717 |
Dupont | 825 | P704 |
850 | P713A | |
Dynamax | UV-C, OV-D11 & UV-M | P707 / P717 |
Erma | ERC 7210 | P704 |
G B C | All AA Instruments, UV-911/ -911A | P701 |
UV-VIS 914 / 916 / 918 / 920; Cintra-10 / 20 / 40 / 101 / 202 / 303 / 404 | P702 | |
LC 1205 / 1206 /1210 | P707 / P717 | |
GILFORD | RESPONSE | P713A |
200,220,222,230, 2000,2400,2600 | P711 | |
HITACHI | 101/102/111 | P704 |
200, 220, 300, 330 & 340, 2000, 3000, 4000, 6000, 7000, 3200, 150-20 100-40 L2500 L3000 L4000 L4200 L4500 L4720 L4225 L4250 L6000 L7000 Lachrom L7400 UV L7400 UV /Vis L7450A U2001 U3010 U3310 U4000 U4100 L7000 L7400 L7420 L7450 L7455 U1100 UL1100 U2000 U3200 U3210 U3410 U3501 U4001 | P703 | |
I B M | DETECTORS | P707 / P717 |
IFCO | S500 | P707 / P717 |
JASCO | UVIDEC 1 & 2 & 4 / 100/ 100-II / 320 / 340 / 420/ 505 / 510 / 710 / 4D | P704 |
7800 | P726 | |
Joyce Loebl | Scan400 | P705 |
KONTRON
| UVICON 725 | P704 |
710 & 715 / 810,810P, 820 & 860 / 922 / 72013C / 810P Uvikon 600 Uvikon 700 Uvikon 710 Uvikon 715 Uvikon 820 Uvikon 942 Uvikon 430 & 432 Uvikon 720 Uvikon 720LC Uvikon 800 & 810 Uvikon 860 Uvikon 930 | P705 | |
LDC | 3000, 3100, 3200 / 4000, 4100, 4200 / Spectromonitor D /Spectromonitor III | P705 |
Linear | 200 bis 206,206PH ,Focus, UV200 | P707 / P717 |
L K B | See Pharmacia |
|
Merck / Hitachi | 200/300/2000/3200/655A22,L3000/ L4000/L4020/L4500/U1000/U1100/ U1500/U2000/U2001/U3010/U3210/ U3410/U3501/U4001/U4010/ | P703 |
PE / Hitachi | 123 / 200/ 320 / 330 / 340 / 556 / 557 | P703 |
PERKIN ELMER
| LAMBDA - 2 & 2S /3 &3B/ 5, 7,9,10 11,12,15,17,18,19,20,40, BIO, 800 (B0160917) | P712 |
55E / LC55 / LC55B / 65T / 75 / 85 / 85B 90 / 95 / 135 / 139 / 235 / 575 Lambda 1, 6 /Integral 2000 / Integral 4000 / M46 / M55 / M57 | P713A | |
2280 / 2380 / 4000 / 5000 / 5100 / 272 / 280 / 360 / 370 / 372 / 373 / 380 / 460 / 3030 | P718 | |
1100/2100/4100, AAnalyst 600/700/800, 100/300, 3300, 3110, and 3100 AA (OEM: N0370119) | P735 | |
AAnaylst 200 / 400 | P748 | |
Perspective Biosystems | BioCAD/Sprint system for Perfusion Chromatography | P707 P717 |
Pharmacia | Ultrospec+ ab s/n 176, Ultrospec II ab s/n 6598, Ultrospec III / TDS ab s/n 206 | P713A |
Saitron | Monospec B | P705 |
Scientific systems Inc (SSI) | 201, 500, 506 UV/Vis & 525 | P707 P717 |
| SA6500, 6503, 6504 6508 (Rapidscan) | P707 P717 |
SHIMADZU
| SPD 2A/6A/6aV , LC3A/4A/6A / SP4 / 6500AA | P711 |
UV 120,160,160A, 240, 250, 260 | P719 | |
Speck Analytical | SA 203 & 302 | P707 / P717 |
SPECTRA PHYSICS
| 3100 | P705 |
SP8400,8430,8440,8450,8480, 8490 / wie Heraeus D0902T | P714 | |
UV-100, 150, 200, UV1000,2000,3000 Focus Det. | P707 P717 | |
Thermo Separation | SC100&200, UV100,150,200,1000, 2000, 3000, | P707 P717 |
Themo Fisher | Helios + Aquamate | P736 |
Turner | 330 / 430 | P705 |
Unicam (Thermo) | 4225 | P707 / P717 |
5600 Series 8500, 8740 SP8,SP8100/SP8150/ SP8200/SP8400/SP8600 | P704 | |
Solar 929 / 939 | P739 | |
Solar M5 / M6 / alte M-Serie | P738 | |
Solar S4 / neue M-Serie / iCE 3300-3400-3500 | P737 | |
VARIAN (Agilent)
| UV 634/635 | P704 |
Cary 210 / 219(neuer), Cary220 /2300 | P705 | |
Cary-1,3,4,5 100/300/400/500 | P715 | |
DMS-100 / UV-Superscan 75 series AA275,400,475,775,875,975, AA1275,1475,3000 Spectra A10/A20/A30/A40 | P706 | |
Waters
| 481 / 480LC / 481LC / Lambda max | P705 |
484 / 486 | P716 |
News
Aktuelles
From the first of November 2023 our company will be in our NEW LOCATION at Ludwigsburg Germany.
All shippments that will arrive later then 1. November only to our new adress:
MAASSEN GmbH
Laboratory products
Ludwigsburger Strasse 77
71696 MOEGLINGEN , Germany
in the search of a pressing tool for a labratory press for CR20xx batteries in individual production? We do have the tool for you, please inquire for more information.
Where high pure acids like HNO3, HCl or HF is needed the PTFE subboiler at hand will be enormously helpful! more Information: here